<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Into the blue yonder</title>
	<atom:link href="http://www.renet-web.net/2006/05/05/into-the-blue-yonder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renet-web.net/2006/05/05/into-the-blue-yonder/</link>
	<description>The ramblings of a frog in Oz</description>
	<lastBuildDate>Fri, 02 Dec 2011 08:33:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pascal</title>
		<link>http://www.renet-web.net/2006/05/05/into-the-blue-yonder/comment-page-1/#comment-346</link>
		<dc:creator>Pascal</dc:creator>
		<pubDate>Mon, 08 May 2006 08:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.renet-web.net/2006/05/05/into-the-blue-yonder/#comment-346</guid>
		<description>Thanks for the comments Marco...it took me a bit of time to redo the graphics with the new picture, but I think it was worth it - it also enabled me to discover new image manipulation tricks.
Can&#039;t wait to see what picture you&#039;ll put up on your site.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments Marco&#8230;it took me a bit of time to redo the graphics with the new picture, but I think it was worth it &#8211; it also enabled me to discover new image manipulation tricks.<br />
Can&#8217;t wait to see what picture you&#8217;ll put up on your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco</title>
		<link>http://www.renet-web.net/2006/05/05/into-the-blue-yonder/comment-page-1/#comment-340</link>
		<dc:creator>Marco</dc:creator>
		<pubDate>Sun, 07 May 2006 21:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.renet-web.net/2006/05/05/into-the-blue-yonder/#comment-340</guid>
		<description>This is a totally awesome site design. I love it! Thanks for not using the same image I&#039;m using by the way ;-)

I&#039;ll be changing it soon though. As soon as I live in Sweden (I&#039;m relocating) I&#039;ll try to shoot some breathtaking scene and use that shot. While the &#039;road to nowhere&#039; is a fabulous shot it&#039;s always bothered me that.... I didn&#039;t shoot it myself!</description>
		<content:encoded><![CDATA[<p>This is a totally awesome site design. I love it! Thanks for not using the same image I&#8217;m using by the way ;-)</p>
<p>I&#8217;ll be changing it soon though. As soon as I live in Sweden (I&#8217;m relocating) I&#8217;ll try to shoot some breathtaking scene and use that shot. While the &#8216;road to nowhere&#8217; is a fabulous shot it&#8217;s always bothered me that&#8230;. I didn&#8217;t shoot it myself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pascal</title>
		<link>http://www.renet-web.net/2006/05/05/into-the-blue-yonder/comment-page-1/#comment-338</link>
		<dc:creator>Pascal</dc:creator>
		<pubDate>Sun, 07 May 2006 06:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.renet-web.net/2006/05/05/into-the-blue-yonder/#comment-338</guid>
		<description>Hey Steve,
Glad to have introduced you to that great photographer. The picture you chose for your blog is a good choice.</description>
		<content:encoded><![CDATA[<p>Hey Steve,<br />
Glad to have introduced you to that great photographer. The picture you chose for your blog is a good choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Tucker</title>
		<link>http://www.renet-web.net/2006/05/05/into-the-blue-yonder/comment-page-1/#comment-329</link>
		<dc:creator>Steve Tucker</dc:creator>
		<pubDate>Fri, 05 May 2006 12:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.renet-web.net/2006/05/05/into-the-blue-yonder/#comment-329</guid>
		<description>Hi Pascal and thanks for the reply! Ive been a big follower of the stock exchange since... well since its launch I think, and I agree it&#039;s an amazing website. Infact I used one of their photos from an unknown author for the masthead of my company, EyePlot Digital&#039;s website a few years back (located at http://www.eyeplot.com). Ive never heard of Chris Potter until now however and I have to admit being most truly impressed with his work. Infact I may certainly use some of his stuff soon myself... Cheers mate!</description>
		<content:encoded><![CDATA[<p>Hi Pascal and thanks for the reply! Ive been a big follower of the stock exchange since&#8230; well since its launch I think, and I agree it&#8217;s an amazing website. Infact I used one of their photos from an unknown author for the masthead of my company, EyePlot Digital&#8217;s website a few years back (located at <a href="http://www.eyeplot.com" rel="nofollow">http://www.eyeplot.com</a>). Ive never heard of Chris Potter until now however and I have to admit being most truly impressed with his work. Infact I may certainly use some of his stuff soon myself&#8230; Cheers mate!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

